Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | US Open Cup | Sporting KC | 2 | 0 | 0 | 0 | 0 | 2 | 244 |
2010 | MLS | Sporting KC | 20 | 8 | 8 | 0 | 4 | 14 | 2986 |
2009 | Concacaf Champions League | Houston Dynamo | 2 | 0 | 4 | 0 | 0 | 0 | 316 |
2009 | MLS | DC United | 12 | 2 | 8 | 0 | 8 | 20 | 2752 |
2009 | US Open Cup | Charleston Battery | 0 | 0 | 0 | 0 | 4 | 0 | 252 |
2008 | CAF World Cup Qualifiers | Sierra Leone | 0 | 0 | 4 | 0 | 0 | 6 | 772 |
2008 | Concacaf Champions League | San Francisco | 2 | 0 | 2 | 0 | 2 | 2 | 472 |
0 | 0 | 0 | 0 | 0 | 1 | 46 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange