Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | Cup | Salzburg | 2 | 0 | 2 | 0 | 2 | 2 | 616 |
2011 | UEFA Europa League | Liepājas Metalurgs | 2 | 0 | 2 | 0 | 2 | 8 | 678 |
2011 | Bundesliga | Wacker Innsbruck | 12 | 0 | 8 | 2 | 6 | 24 | 2632 |
2011 | Cup | Salzburg | 0 | 0 | 0 | 0 | 0 | 2 | 116 |
2010 | Friendlies | Austria | 0 | 0 | 2 | 0 | 2 | 2 | 330 |
2010 | UEFA European Championship Qualifiers | Austria | 0 | 0 | 2 | 0 | 0 | 2 | 252 |
2010 | UEFA Champions League | Salzburg | 2 | 0 | 4 | 0 | 2 | 2 | 630 |
2010 | UEFA Europa League | Salzburg | 0 | 0 | 2 | 0 | 6 | 2 | 670 |
2010 | Bundesliga | Austria Kärnten | 10 | 0 | 12 | 0 | 12 | 18 | 3322 |
2010 | Cup | Sturm Graz | 2 | 0 | 2 | 0 | 0 | 6 | 912 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange