Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | Friendlies | Austria | 2 | 0 | 0 | 0 | 0 | 2 | 136 |
2009 | UEFA Europa League | Široki Brijeg | 2 | 0 | 0 | 0 | 4 | 6 | 838 |
2009 | UEFA World Cup Qualifiers | Romania | 0 | 0 | 0 | 0 | 0 | 2 | 124 |
2009 | Bundesliga | Salzburg | 20 | 0 | 16 | 0 | 8 | 26 | 4170 |
2008 | UEFA Europa League | Zürich | 0 | 0 | 2 | 0 | 4 | 0 | 364 |
2008 | Bundesliga | Sturm Graz | 2 | 0 | 0 | 0 | 18 | 14 | 2472 |
2008 | UEFA Intertoto Cup | Sturm Graz | 0 | 0 | 0 | 0 | 4 | 0 | 204 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange