Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Friendlies | Japan | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2011 | AFC Asian Cup | Syria | 4 | 4 | 0 | 0 | 0 | 6 | 886 |
2011 | AFC World Cup Qualifiers | Japan | 4 | 0 | 0 | 0 | 0 | 0 | 216 |
2011 | UEFA Champions League | Olympique Marseille | 2 | 0 | 0 | 0 | 4 | 4 | 696 |
2011 | Bundesliga | Borussia Dortmund | 8 | 8 | 0 | 0 | 4 | 10 | 1668 |
2011 | DFB Pokal | Sandhausen | 2 | 0 | 0 | 0 | 0 | 4 | 428 |
2010 | Friendlies | Japan | 2 | 0 | 0 | 0 | 2 | 8 | 904 |
2010 | EAFF E-1 Football Championship | Japan | 0 | 0 | 0 | 0 | 4 | 2 | 296 |
2010 | UEFA Europa League | Borussia Dortmund | 8 | 0 | 2 | 0 | 0 | 10 | 800 |
2010 | Bundesliga | Borussia Dortmund | 16 | 4 | 4 | 0 | 0 | 20 | 2682 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange