Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | DFB Pokal | Kickers Offenbach | 0 | 0 | 0 | 0 | 0 | 2 | 134 |
2010 | J1 League | Cerezo Osaka | 12 | 0 | 2 | 0 | 0 | 2 | 1012 |
2009 | Friendlies | Japan | 2 | 0 | 0 | 0 | 0 | 2 | 250 |
2009 | Kirin Cup | Japan | 0 | 0 | 0 | 0 | 2 | 0 | 166 |
2009 | Asian Cup Qualification | Japan | 0 | 0 | 0 | 0 | 2 | 2 | 302 |
2009 | J2 League | Tokyo Verdy | 50 | 0 | 14 | 0 | 14 | 10 | 5026 |
2008 | Friendlies | Japan | 2 | 0 | 2 | 0 | 4 | 0 | 530 |
2008 | Kirin Cup | Japan | 0 | 0 | 0 | 0 | 2 | 0 | 150 |
2008 | Olympics | Japan U21 | 0 | 0 | 0 | 0 | 0 | 2 | 166 |
2008 | AFC World Cup Qualifiers | Japan | 0 | 0 | 2 | 0 | 2 | 4 | 628 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange