Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | US Open Cup | Philadelphia Union | 2 | 0 | 0 | 0 | 0 | 0 | 202 |
2014 | Hybrid Friendlies | MLS All-Stars | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2013 | Friendlies | United States | 4 | 2 | 0 | 0 | 0 | 0 | 292 |
2013 | UEFA Europa League | Tottenham Hotspur | 4 | 0 | 2 | 0 | 4 | 2 | 706 |
2013 | Concacaf World Cup Qualifiers | Honduras | 4 | 0 | 0 | 0 | 0 | 2 | 284 |
2013 | FA Cup | Tottenham Hotspur | 6 | 0 | 0 | 0 | 0 | 0 | 218 |
2013 | Premier League | Tottenham Hotspur | 8 | 2 | 4 | 0 | 8 | 8 | 2136 |
2013 | MLS | Toronto | 2 | 2 | 4 | 0 | 6 | 2 | 936 |
2012 | Friendlies | Italy | 2 | 0 | 0 | 0 | 2 | 2 | 402 |
2012 | UEFA Europa League | Tottenham Hotspur | 0 | 2 | 0 | 0 | 4 | 8 | 946 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange