Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | Concacaf World Cup Qualifiers | Guatemala | 8 | 2 | 2 | 0 | 0 | 0 | 390 |
2012 | FA Cup | Fulham | 4 | 0 | 2 | 0 | 0 | 0 | 310 |
2012 | League Cup | Carlisle United | 0 | 0 | 0 | 0 | 0 | 2 | 150 |
2012 | Premier League | Fulham | 28 | 10 | 2 | 0 | 6 | 16 | 3810 |
2011 | Friendlies | United States | 4 | 0 | 0 | 0 | 2 | 0 | 244 |
2011 | UEFA Europa League | Fulham | 2 | 0 | 0 | 0 | 0 | 4 | 360 |
2011 | Concacaf Gold Cup | United States | 6 | 2 | 2 | 0 | 0 | 0 | 654 |
2011 | FA Cup | Fulham | 0 | 0 | 0 | 0 | 0 | 2 | 122 |
2011 | Premier League | Fulham | 22 | 10 | 8 | 0 | 0 | 10 | 3022 |
2010 | FIFA World Cup | England | 2 | 0 | 0 | 0 | 0 | 0 | 80 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange